Product | Temperature limit of application °C | Density after ramming g/cm3 | Al2O3 + TiO2 | Fe2O3 |
---|---|---|---|---|
TERMOPAL 94 | 1850 | 3,00 | 94,00% | 0,06% |
TERMOPAL 92 | 1800 | 3,00 | 92,00% | 0,06% |
TERMOPAL 85 | 1550 | 2,80 | 85,00% | 0,70% |
TERMOPAL Plastik 94 | 1760 | 2,90 | 94,00% | 0,10% |
TERMOPAL Plastik 92 | 1730 | 2,90 | 92,00% | 0,15% |
TERMOPAL Plastik 85 | 1600 | 2,70 | 85,00% | 0,70% |
TERMOPAL REPAIR | 1550 | 2,80 | 92,00% | 0,30% |
Refractory ramming masses. Used for inductors and working lining of induction channel furnaces, for vibrating ladle lining, furnace walls, walls and bottoms of smaller channel furnaces.
Package: TERMOPAL is packed into 25 kg bags, laid on a pallet, wrapped with heat shrinking foil.
Storage: Up to 6 months, if originally packed and kept in a dry place. Drying and initial heating: in accordance to the diagram shown in the producers manual.