Product | Temperature limit of application °C | Density at 1000°C g/cm3 | Al2O3 + TiO2 | Fe2O3 |
---|---|---|---|---|
TOGODUR EXTRA | 1700 | 3,15 | 93,0% | 0,05% |
TOGODUR EXTRA - Ase | 1650 | 2,60 | 85,0% | 2,00% |
TOGODUR EXTRA - As | 1650 | 2,60 | 73,0% | 1,50% |
TOGODUR EXTRA - Asp | 1600 | 2,40 | 63,0% | 2,00% |
TOGODUR EXTRA - SE | 1500 | 2,30 | 52,0% | 2,00% |
TOGODUR EXTRA - S | 1500 | 2,00 | 43,0% | 2,00% |
TOGODUR EXTRA - SP | 1300 | 1,70 | 30,0% | 2,00% |
Package: TOGODUR refractories are packed into 25 kg bags, laid on a pallet, wrapped with heat shrinking foil.
Storage: Up to 6 months, if originally packed and kept in a dry place.