Product | Temperature limit of application °C | Density at 1000 °C | Al2O3 + TiO2 | Fe2O3 |
---|---|---|---|---|
TOGODUR SP-96 | 1750 | 2,95 | 95,50% | 0,10% |
TOGODUR SP-95 | 1730 | 2,90 | 94,50% | 0,20% |
TOGODUR ST-93 | 1680 | 2,80 | 93,00% | 0,40% |
TOGODUR ST-C | 1700 | 2,60 | 90,00% | 1,00% |
TOGODUR ST | 1630 | 2,80 | 89,00% | 1,00% |
TOGODUR ST-T | 1630 | 2,80 | 89,00% | 1,60% |
TOGODUR AS-Ee | 1680 | 2,40 | 80,50% | 1,00% |
TOGODUR AS-E | 1630 | 2,40 | 78,00% | 1,90% |
TOGODUR AS | 1500 | 2,20 | 64,00% | 2,00% |
TOGODUR AS-T | 1500 | 2,20 | 65,00% | 1,00% |
TOGODUR S-E | 1480 | 2,00 | 56,00% | 2,00% |
TOGODUR S-Te | 1500 | 1,75 | 50,00% | 3,00% |
TOGODUR S | 1480 | 1,65 | 42,00% | 3,00% |
TOGODUR S-T | 1480 | 1,7 | 42,00% | 3,00% |
TOGODUR S-F | 1280 | 1,65 | 38,00% | 3,00% |
Package: TOGODUR refractories are packed into 25 kg bags, laid on a pallet, wrapped with heat shrinking foil.
Storage: Up to 6 months, if originally packed and kept in a dry place.